bayesball

TEAM REC PCT GB WCGB +/- STRK
AL East
Yankees 48-33 0.593 - - +105 L2
Rays 46-33 0.582 1.0 +7.5 +18 W3
Blue Jays 39-43 0.476 9.5 1.0 −29 L4
Orioles 39-44 0.470 10.0 1.5 −23 W1
Red Sox 34-46 0.425 13.5 5.0 +1 W2
AL Central
White Sox 42-38 0.525 - - +18 W1
Guardians 42-40 0.512 1.0 +2.0 −10 L1
Twins 39-44 0.470 4.5 1.5 −28 W1
Tigers 35-47 0.427 8.0 5.0 +1 W1
Royals 34-49 0.410 9.5 6.5 −70 L3
AL West
Mariners 42-41 0.506 - - +6 W1
Athletics 40-42 0.488 1.5 - −48 W2
Rangers 40-42 0.488 1.5 - −12 W2
Astros 40-44 0.476 2.5 1.0 −46 L1
Angels 34-49 0.410 8.0 6.5 −42 L1
NL East
Braves 49-31 0.613 - - +94 W1
Phillies 46-36 0.561 4.0 +2.0 +5 W4
Marlins 43-39 0.524 7.0 1.0 +7 W3
Nationals 41-42 0.494 9.5 3.5 +2 L4
Mets 34-48 0.415 16.0 10.0 −48 L7
NL Central
Brewers 50-29 0.633 - - +127 W5
Cubs 44-38 0.537 7.5 - +33 L1
Cardinals 42-37 0.532 8.0 0.5 −5 L3
Pirates 41-41 0.500 10.5 3.0 +25 L1
Reds 38-42 0.475 12.5 5.0 −48 W1
NL West
Dodgers 52-30 0.634 - - +138 L1
Padres 43-37 0.538 8.0 - +1 W4
D-backs 41-40 0.506 10.5 2.5 −25 L1
Giants 33-48 0.407 18.5 10.5 −56 L2
Rockies 32-50 0.390 20.0 12.0 −91 L1